Pioneers in the industry, we offer industrial effluent treatment plant, etp for electroplating plant, commercial wastewater treatment plant, effluent treatment plant, water waste treatment plant and effluent treat plant from India.
₹ 280000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100-5000 Ltr |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Automatic |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Municipal Sewage |
| Treatment Stages | Primary Treatment |
| Voltage | 440v |
| Phase Type | Three Phase |
| Frequency | 50hz |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Installation Type | Prefabricated |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 200 Ltr |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Voltage | 440v |
| Phase Type | Three Phase |
| Frequency | 50hz |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
We are manufacturer of Industrial Effluent Treatment plants (ETP) specialized for Electroplating plant, Chemical plant ,Pharmaceutical industries,Laundry,Hospitals,Anodizing plant.
The Effluent treatment plants (ETP) are used for the removal of high amounts of organic compounds, debris, dirt, grit, pollution, toxic, non-toxic materials and polymers etc. from industrial effluent.
Sewage treatment plants are pivotal in the integrated management of wastewater, addressing sewage and diverse effluents. Employing sophisticated waste water treatment processes, these facilities prioritize the removal of contaminants and impurities. From waste water filtration to sewage recycling plants, the comprehensive treatment of waste water is a multifaceted initiative aimed at preserving environmental well-being. Sewage treatment facilities utilize cutting-edge technologies for sewage processing, wastewater filtration, and sewage waste water treatment, contributing significantly to waste and water treatment endeavors. Adhering to stringent standards, these plants play a crucial role in ensuring environmental sustainability. Effluent treatment plants complement sewage treatment efforts, ensuring the thorough purification of wastewater before its safe discharge or potential reuse. The continual evolution and adaptation of sewage treatment plant infrastructure are essential for effectively addressing the dynamic challenges presented by urbanization and industrialization, while maintaining and advancing water quality standards.
₹ 210000 / Piece Get Latest Price
| Treatment Capacity | 1 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 1 Blower |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Commercial Waste Water |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Application Industry | Electroplating |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Warranty | 1 Year |
| Brand | Glow Tech Polymer |
Minimum order quantity: 1 Piece
Dilshad Choudhary (Proprietor)
Glow Tech Polymer
6 Iraniwadi Colony, M Compound Goregoan East
Goregaon East, Mumbai - 400063, Maharashtra, India